Nutritional Value
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 64 kcal (270 kJ) |
Carbohydrates | 8.28 g |
Dietary fiber | 2.0 g |
Fat | 1.40 g |
Protein | 9.40 g |
Vitamins | Quantity%DV† |
Vitamin A equiv. | 47%378 μg |
Thiamine (B1) | 22%0.257 mg |
Riboflavin (B2) | 55%0.660 mg |
Niacin (B3) | 15%2.220 mg |
Pantothenic acid (B5) | 3%0.125 mg |
Vitamin B6 | 92%1.200 mg |
Folate (B9) | 10%40 μg |
Vitamin C | 62%51.7 mg |
Minerals | Quantity%DV† |
Calcium | 19%185 mg |
Iron | 31%4.00 mg |
Magnesium | 41%147 mg |
Manganese | 17%0.36 mg |
Phosphorus | 16%112 mg |
Potassium | 7%337 mg |
Sodium | 1%9 mg |
Zinc | 6%0.6 mg |
Other constituents | Quantity |
Water | 78.66 g |
Unitsμg = micrograms • mg = milligramsIU = International units | |
†Percentages are roughly approximated using US recommendations for adults. Source: USDA Nutrient Database |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 37 kcal (150 kJ) |
Carbohydrates | 8.53 g |
Dietary fiber | 3.2 g |
Fat | 0.20 g |
Protein | 2.10 g |
Vitamins | Quantity%DV† |
Vitamin A equiv. | 1%4 μg |
Thiamine (B1) | 5%0.0530 mg |
Riboflavin (B2) | 6%0.074 mg |
Niacin (B3) | 4%0.620 mg |
Pantothenic acid (B5) | 16%0.794 mg |
Vitamin B6 | 9%0.120 mg |
Folate (B9) | 11%44 μg |
Vitamin C | 170%141.0 mg |
Minerals | Quantity%DV† |
Calcium | 3%30 mg |
Iron | 3%0.36 mg |
Magnesium | 13%45 mg |
Manganese | 12%0.259 mg |
Phosphorus | 7%50 mg |
Potassium | 10%461 mg |
Sodium | 3%42 mg |
Zinc | 5%0.45 mg |
Other constituents | Quantity |
Water | 88.20 g |
Unitsμg = micrograms • mg = milligramsIU = International units | |
†Percentages are roughly approximated using US recommendations for adults. Source: USDA Nutrient Database |
100g Moringa Leaves:
Source: Gopalan, C. et al.: Nutritive value of Indian foods. Hyderabad, India: National Institute of Nutrition – These are just indications of the general nutrition value of the Moringa oleifera leaves.
Amino Acids, Proteins | Minerals | Vitamins |
L-Histidin 613mgL-Isoleucin 825mgL-Leucin 1950mgL-Valin 1063mgL-Lysin 1325mgL-Methionin 350mgL-Tyrosin + L-Phenylalanin 1388mgL-Threonin 1,18mgL-Tryptophan 425mg | Calcium 2800mgMagnesium 825mgEisen 32,3mgPhosphor 204mgKalium 1324mgKupfer 0,57mgZink 3,29mgChrom 430µgSelen 9µgSchwefel 1018mgSilicium 42,02 mg | A u. Beta Carotin 18,9 (3,15)mgB1 2,64mgB2 20,5mgB3 8,2mgB5 2,59mgB6 1,7mgBiotin 92,9 µgB9 1037µgC 17,3mgE 113mgCholin (Ex Vitamin B7)1,32mg |